AI, Vision & Smart Systems (2024 – present)
| Period | Client | Project | Tech |
|---|---|---|---|
| 2024 | Omniaevo | AI-based welding robot guidance for shipyard automation. | Python, PyTorch, C# |
| 2025 | Omniaevo | Industrial machine failure detection through acoustic anomaly analysis using deep learning autoencoders. | Python, PyTorch, Autoencoders |
| 2025–present | Omniaevo | Mechanical clock reading and accuracy verification via computer vision. | Python, OpenCV, AI |
| 2025–present | Omniaevo | AI-powered OCR for analog utility meters. Neural network display detection with Vision LLM digit recognition. | Python, YOLO, Vision LLM |
| 2024–2025 | Omniaevo | Real-time MES with operator terminals, barcode tracking, and ERP integration. | C#, .NET, SQL |
| 2025–present | Omniaevo | Natural language to SQL interface for enterprise databases via LLM. | Python, LLM, SQL |
| 2025–present | Omniaevo | Automated AI analysis of technical documents for compliance and safety. | Python, RAG, LLM |
| 2026 | Omniaevo | AI-assisted CAD design from photos of broken parts. Automatic 3D model generation and G-code production. | Python, OpenSCAD, AI |
Recent Vision Systems (2022 – 2024)
| Period | Client | Project | Tech |
|---|---|---|---|
| 2023–2024 | Video Systems | Revamping multi-camera inspection system for precision components. | C#, OpenCV |
| 2023–2024 | Video Systems | High-speed coffee capsule quality inspection. | C#, OpenCV |
| 2022–2023 | Beantech | Robotic camera system for home appliance assembly verification. | C#, MIL, AI |
| 2022–2023 | Beantech | Fixed multi-camera system for small appliance assembly quality control. | C#, MIL |
| 2022–2023 | Beantech | Pressure vessel conformity inspection. | C#, MIL |
| 2022–2023 | Beantech | Poultry quality compliance inspection. | C#, AI |
| 2022–2023 | Beantech | Mechanical gear quality inspection. | C#, MIL |
Vision Frameworks (2006 – present)
EYEVision / OVision / MVision
Cross-platform vision frameworks for rapid development of custom vision systems, agnostic to vision libraries. Used across all industrial vision projects below.
Quality Control & Measurement
| Period | Client | Project | Tech |
|---|---|---|---|
| 2018–2021 | Opto3i | Furniture panel measurement on high-speed line (100 m/s). 0.2mm accuracy. 5 cameras, auto-CAD parametrization. Front/back defect detection. | C#, MIL, MVision, 4K linear, 12MP CameraLink |
| 2013–2014 | Eidon Lab | Panel hole/dimension measurement. 60 seconds vs 3 hours with probes. 8 cameras + laser for 3D reconstruction. | C#, MIL, EyeVision, Schneider PLC |
| 2010–2015 | Eidon Lab | Stone material inspection. Maximum marketable rectangle identification, HDR color, defect exclusion for nesting. | C#, MIL, EyeVision, GigE color linear |
| 2003–2004 | Eidon S.p.A. | Brake disc 3D surface control. Flatness anomalies >3 microns on 100% production. Laser sensor dense sampling. | C++, Siemens PLC, laser sensors |
Robot Guidance Systems
| Period | Client | Project | Tech |
|---|---|---|---|
| 2017 | Oasi.S | Sausage canning automation. 6 ABB delta robots at 500 pcs/min. Reverse-engineered Siemens PLC communication. Dual Xeon 32-core server. | C#, MIL, OVision, CameraLink linear |
| 2016 | Oasi.S | Pharmaceutical bag handling. 3D TOF reconstruction, Fanuc robot coordination, automatic camera-robot calibration. 5 TOF cameras. | C#, MIL, OVision, TOF 3D (1mm res) |
| 2015 | Oasi.S | Pharmaceutical depalletizing. 3D box reconstruction on pallet, gripping coordinates to Fanuc robot. | OVision, TOF 3D camera |
Specialized Vision
| Period | Client | Project | Tech |
|---|---|---|---|
| 2018 | Ethics/Opto3i | Fabric point identification for nesting and cutting of textiles. | C#, MIL, OVision, GigE color linear |
| 2017 | Opto3i | Steel anti-stranding system. Real-time deformation detection for long products, preventing line downtime. | C++, OpenCV, GigE matrix |
| 2007 | Eidon S.p.A. | Marine conditions detection for helicopter use. Embedded Linux system. | C++ (Borland Kylix), Linux embedded |
Cloud & Distributed Computing
Cloud Distributed Computing Framework (2008–2015, Eidon Lab)
Supervisor system to create, destroy, configure, power on and control virtual machines across AWS, Aruba, IBM, and Microsoft Azure simultaneously. At peak: 150 machines with 32 cores each, handling 10,000 processing tasks.
Industrial Automation & Data Systems
| Period | Client | Project | Tech |
|---|---|---|---|
| 2007–2008 | BitLam | Custom finite capacity scheduler for production optimization. | C#, MS SQL |
| 2005–2007 | Eidon S.p.A. | IDE for industrial refrigeration firmware. SCADA-style visual development, cross-compilation, flash, debug. | C++, Linux, MESH/SOAP |
| 2002 | Eidon S.p.A. | Vehicle fleet GPS/GPRS real-time tracking. 10M records, 300 transactions/sec. | C++, SQL Anywhere |
| 1999–2007 | Eidon S.p.A. | Data collection terminals on PC104 embedded hardware. RTKernel real-time, custom TCP/IP protocol. | C, RTKernel, SQL |
| 1995–1999 | BitLam | fullWORK MES — BOM, warehouse, scheduling, nesting, reporting. Still marketed today. | C++, SQL |
Medical & Personal
| Period | Client | Project | Tech |
|---|---|---|---|
| 2007–present | T.F.R. Technology | Electromyograph control software. USB/Bluetooth communication, signal processing, charts and reporting. | C#, Git |
| 2005–2007 | Eidon S.p.A. | Cardiac transplant data collection for Udine Hospital (national statistics). | ASP.NET, Oracle |
| 2012–present | Personal | Cross-platform mobile app with 1M+ users on Android, iOS, Windows Phone. | C#, Xamarin |